External Exams Timetable
A timetable for external exams as scheduled by the Joint Council for Qualifications (JCQ) can be found below. Students may find this useful to aid revision and when planning future events outside of College.
Every effort has been made to ensure this timetable is as comprehensive as possible, however, it may be subject to change. Individual student timetables for the Summer exam season will be finalised and published on MyAquinas after February half-term.
When making plans for the Summer please be aware of the ‘Contingency Days’ as designated by the JCQ, ALL students will need to be available up to and including this day in case an exam or exams are re-scheduled due to sustained national or local disruption during the Summer exam period.
When booking holidays you should bear in mind that students would not be eligible for special consideration if they miss an exam under contingency arrangements, final grades will be issued based on the papers that they will have completed. Ofqual encourages students not to make holiday plans for before the ‘contingency day’, once students have completed all their exams there will be no need for them to remain available, however, any plans made prior to then are made at their own risk
Internal deadlines and/or dates for subjects that contain a ‘Non Examination Assessment’ or ‘Coursework’ element are set by individual subject departments and will be communicated to students by subject tutors.
Autumn Term
HALF TERM – 21st to 25th October
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
05/11/2024 | AM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Reading | AQA | Functional Skills | 8720R |
05/11/2024 | AM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Reading | AQA | Functional Skills | 8725R |
05/11/2024 | AM | 1h 45m | English Language | English Language Paper 1 | AQA | GCSE | 8700/1 |
05/11/2024 | PM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Writing | AQA | Functional Skills | 8720W |
05/11/2024 | PM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Writing | AQA | Functional Skills | 8725W |
06/11/2024 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F |
06/11/2024 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Higher Tier | Pearson | GCSE | 1MA1 1H |
06/11/2024 | AM | 1h 30m | (Mathematics) | Paper 1 (Foundation tier - calculator) | OCR | GCSE | J560/01 |
06/11/2024 | AM | 1h 30m | (Mathematics) | Paper 4 (Higher tier - calculator) | OCR | GCSE | J560/04 |
07/11/2024 | AM | 1h 45m | English Language | English Language Paper 2 | AQA | GCSE | 8700/2 |
08/11/2024 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F |
08/11/2024 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 2H |
08/11/2024 | AM | 1h 30m | (Mathematics) | Paper 2 (Foundation tier - non-calculator) | OCR | GCSE | J560/02 |
08/11/2024 | AM | 1h 30m | (Mathematics) | Paper 5 (Higher tier - non-calculator) | OCR | GCSE | J560/05 |
11/11/2024 AM | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F |
11/11/2024 AM | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 3H |
11/11/2024 AM | AM | 1h 30m | (Mathematics) | Paper 3 (Foundation tier - calculator) | OCR | GCSE | J560/03 |
11/11/2024 AM | AM | 1h 30m | (Mathematics) | Paper 6 (Higher tier - calculator) | OCR | GCSE | J560/06 |
Spring Term
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
07/01/2025 | AM | 1h 30m | Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B |
07/01/2025 | AM | 1h 30m | Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 2A & 2B |
07/01/2025 | AM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Chemistry | Pearson | BTec | 31617H/1C |
07/01/2025 | PM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Physics | Pearson | BTec | 31617H/1P |
08/01/2025 | AM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Reading | AQA | Functional Skills | 8720R |
08/01/2025 | AM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Reading | AQA | Functional Skills | 8725R |
08/01/2025 | PM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Biology | Pearson | BTec | 31617H/1B |
08/01/2025 | PM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Writing | AQA | Functional Skills | 8720W |
08/01/2025 | PM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Writing | AQA | Functional Skills | 8725W |
09/01/2025 | AM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 |
09/01/2025 | PM | 1h 30m | Certificate in Applied Business (final sitting) | Unit 1 Financial planning analysis | AQA | L3 Certificate | ABS1 |
10/01/2025 | AM | 2h | BTec IT | Information Technology Systems | Pearson | BTec | 31760H |
10/01/2025 | AM | 1h 30m | BTec Law | Dispute Solving in Civil Law | Pearson | BTec | 20168K |
10/01/2025 | PM | 1h 30m | BTec Health & Social Care | Human Lifespan Development | Pearson | BTec | 31490H |
10/01/2025 | PM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | BTec | 40888M |
13/01/2025 | AM | 1h 30m | BTec Health & Social Care | Working in Health and Social Care | Pearson | BTec | 31491H |
13/01/2025 | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisations and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 |
13/01/2025 | PM | 1h 30m | Extended Certificate in Applied Business | Unit 4 Managing and leading people | AQA | L3 Certificate | ABS4 |
14/01/2025 | PM | 3h | BTec IT | Creating Systems to Manage Information Part A | Pearson | BTec | 31761HA |
15/01/2025 | AM | 2h | BTec IT | Creating Systems to Manage Information Part B | Pearson | BTec | 31761HB |
15/01/2025 | AM | 2h | BTec Law | Applying the Law | Pearson | BTec | 20170K |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
26/02/2025 | AM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Reading | AQA | Functional Skills | 8720R |
26/02/2025 | AM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Reading | AQA | Functional Skills | 8725R |
26/02/2025 | PM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English Level 1 Writing | AQA | Functional Skills | 8720W |
26/02/2025 | PM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English Level 2 Writing | AQA | Functional Skills | 8725W |
Summer Term
EASTER HOLIDAYS -7th to 18th April
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
01/05/2025 | AM | 1h 75m | BTec Applied Science | Science Investigation Skills | Pearson | BTec | 31619H |
01/05/2025 | AM | 1h 30m | BTec Law | Dispute Solving in Civil Law | Pearson | BTec | 20168K |
01/05/2025 | AM | 3h | BTec Performing Arts (Acting) | Investigating Practitioners' Work | Pearson | BTec | 31555H |
06/05/2025 | AM | 1h 30m | Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B |
06/05/2025 | AM | 1h 30m | Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 2A & 2B |
07/05/2025 | PM | 3h | BTec IT | Creating Systems to Manage Information Part A | Pearson | BTec | 31761HA |
08/05/2025 | AM | 2h | BTec IT | Creating Systems to Manage Information Part B | Pearson | BTec | 31761HB |
08/05/2025 | AM | 2h | BTec Law | Applying the Law | Pearson | BTec | 20170K |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
12/5/2025 | AM | 2h 00m | Economics A | Paper 1: Markets and Business Behaviour | Pearson | A Level | 9EC0 01 |
12/5/2025 | PM | 1h 15m | Further Mathematics | Core Pure (AS):Written Paper | OCR | A Level | Y410/01 |
12/5/2025 | PM | 1h 30m | BTec Health & Social Care | Human Lifespan Development | Pearson | BTec | 31490H |
12/5/2025 | PM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 |
13/5/2025 | AM | 2h 15m | Geography | Paper 1 | Pearson | A Level | 9GE0 01 |
13/5/2025 | PM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | AQA | GCSE | 8464/B/1F and 1H |
14/05/2025 | AM | 2h 00m | Business | Paper 1: Marketing, people and global businesses | Pearson | A Level | 9BS0 01 |
14/05/2025 | PM | 3h | English Language and Literature | English Language and Literature Paper 1 | AQA | A Level | 7707/1 |
14/05/2025 | PM | 3h | English Literature A | English Literature A Paper 1 | AQA | A Level | 7712/1 |
15/05/2025 | AM | 1h 30m | Mathematics | Paper 1 (Foundation Tier) - Written Paper | OCR | GCSE | J560/01 |
15/05/2025 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F |
15/05/2025 | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisation and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 |
15/05/2025 | PM | 1h 30m | Criminology | Criminology Unit 2: Criminological Theories | Eduqas | L3 Certificate | 4543UB0-1 |
15/05/2025 | PM | 2h 00m | Core Maths B (MEI) | Introduction to Quantitative Reasoning - Written Paper | OCR | L3 Certificate | H869/01 |
16/05/2025 | AM | 2h | Psychology | Psychology Paper 1 | AQA | A Level | 7182/1 |
16/05/2025 | AM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English- Level 1 (Final Sitting/ resit) | AQA | Functional Skills | 8720R |
16/05/2025 | AM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English- Level 2 (Final Sitting/ resit) | AQA | Functional Skills | 8725R |
16/05/2025 | PM | 1h 15m | Further Mathematics | Mechanics a (AS):Written Paper | OCR | A Level | Y411/01 |
16/05/2025 | PM | 1h 30m | BTec Health & Social Care | Working in Health and Social Care | Pearson | BTec | 31491H |
16/05/2025 | PM | 2h | BTec IT | Information Technology Systems | Pearson | BTec | 31760H |
16/05/2025 | PM | 1h | Functional Skills English Level 1 (final sitting/ resit) | Functional Skills English- Level 1 (Final Sitting/ resit) | AQA | Functional Skills | 8720W |
16/05/2025 | PM | 1h | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English- Level 2 (Final Sitting/ resit) | AQA | Functional Skills | 8725W |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
19/05/2025 | AM | 3h | Environmental Science | Environmental Science Paper 1 | AQA | A Level | 7447/1 |
19/05/2025 | AM | 2h | Sociology | Sociology Paper 1 | AQA | A Level | 7192/1 |
19/05/2025 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AQA | GCSE | 8464/C/1F and 1H |
19/05/2025 | PM | 2h 15m | Media Studies | Media Studies (Euqas) A Level Component 1 | Eduqas | A Level | A680U10-1 |
19/05/2025 | PM | 2h 00m | Economics A | Paper 2: The National and Global Economy | Pearson | A Level | 9EC0 02 |
20/05/2025 | AM | 2h 30m | German | German (Eduqas) A Level Component 2 | Eduqas | A Level | A820U20-1 |
20/05/2025 | AM | 2h 00m | Business | Paper 2: Business activities, decisions and strategy | Pearson | A Level | 9BS0 02 |
20/05/2025 | AM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Chemistry | Pearson | BTec | 31617H/1C |
20/05/2025 | PM | 2h | Politics | Politics Paper 1 | AQA | A Level | 7152/1 |
20/05/2025 | PM | 1h 15m | Further Mathematics | Statistics a (AS):Written Paper | OCR | A Level | Y412/01 |
20/05/2025 | PM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Biology | Pearson | BTec | 31617H/1B |
21/05/2025 | AM | 2h | Psychology | Psychology Paper 2 | AQA | A Level | 7182/2 |
21/05/2025 | AM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | BTec | 40888M |
21/05/2025 | PM | 2h 30m | English Language | English Language Paper 1 | AQA | A Level | 7702/1 |
21/05/2025 | PM | 2h | Film Studies | Film Studies (Eduqas) A Level Component 1 | Eduqas | A Level | A670U10-1 |
21/05/2025 | PM | 0h 40m | BTec Applied Science | Principles and Applications of Science 1 - Physics | Pearson | BTec | 31617H/1P |
22/05/2025 | AM | 3h | Accounting | Accounting Paper 1 | AQA | A Level | 7127/1 |
22/05/2025 | AM | 2h 30m | English Language and Literature | English Language and Literature Paper 2 | AQA | A Level | 7707/2 |
22/05/2025 | AM | 2h 30m | English Literature A | English Literature A Paper 2 (options A and B) | AQA | A Level | 7712/2A and 2B |
22/05/2025 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AQA | GCSE | 8464/P/1F and 1H |
22/05/2025 | PM | 2h 40m | Further Mathematics | Core Pure (AL):Written Paper | OCR | A Level | Y420/01 |
22/05/2025 | PM | 2h 00m | Law | The legal system and criminal law - Written Paper | OCR | A Level | H418/01 |
22/05/2025 | PM | 2h 15m | Geography | Paper 2 | Pearson | A Level | 9GE0 02 |
22/05/2025 | PM | 1h 30m | Music Technology | Component 3: Listening and analysing | Pearson | A Level | 9MT0 03 |
23/05/2025 | AM | 2h 30m | History | History Paper 1 (options A to L) | AQA | A Level | 7042/1A to 1L |
23/05/2025 | AM | 2h 00m | Physical Education | Physiological factors affecting performance - Written Paper | OCR | A Level | H555/01 |
23/05/2025 | AM | 2h 15m | Physics A | Modelling physics - Written Paper | OCR | A Level | H556/01 |
23/05/2025 | AM | 1h 45m | English Language | English Language Paper 1 | AQA | GCSE | 8700/1 |
23/05/2025 | PM | 2h 00m | Core Maths B (MEI) | Statistical Problem Solving - Written Paper | OCR | L3 Certificate | H869/02 |
HALF TERM – 26th to 30th May
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
02/06/2025 | AM | 2h 15m | Drama and Theatre | Analysing Performance - Written Paper | OCR | A Level | H459/31 |
02/06/2025 | PM | 0h 35m | Japanese | Paper 1: Listening and understanding in Japanese Foundation Tier | Pearson | GCSE | 1JA0 1F |
02/06/2025 | PM | 0h 50m | Japanese | Paper 3: Reading and understanding in Japanese Foundation Tier | Pearson | GCSE | 1JA0 3F |
03/06/2025 | AM | 3h | Accounting | Accounting Paper 2 | AQA | A Level | 7127/2 |
03/06/2025 | AM | 2h 30m | Film Studies | Film Studies (Eduqas) A Level Component 2 | Eduqas | A Level | A670U20-1 |
03/06/2025 | AM | 2h 15m | Geology | Geology (Eduqas) A Level Component 1 | Eduqas | A Level | A480U10-1 |
03/06/2025 | AM | 2h 30m | Spanish | Spanish (Eduqas) A Level Component 2 | Eduqas | A Level | A810U20-1 |
03/06/2025 | AM | 1h 30m | Certificate in Applied Business (final sitting) | Applied Business 1 | AQA | L3 Certificate | ABS1 |
03/06/2025 | PM | 2h 00m | Law | Law making and the law of tort - Written Paper | OCR | A Level | H418/02 |
04/06/2025 | AM | 2h | Sociology | Sociology Paper 2 | AQA | A Level | 7192/2 |
04/06/2025 | AM | 1h 00m | Physical Education | Psychological factors affecting performance - Written Paper | OCR | A Level | H555/02 |
04/06/2025 | AM | 2h 15m | Music Technology | Component 4: Producing and analysing | Pearson | A Level | 9MT0 04 |
04/06/2025 | AM | 1h 30m | Mathematics | Paper 2 (Foundation Tier) - Written Paper | OCR | GCSE | J560/02 |
04/06/2025 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F |
04/06/2025 | PM | 2h 30m | English Language | English Language Paper 2 | AQA | A Level | 7702/2 |
04/06/2025 | PM | 2h 00m | Mathematics | Paper 1: Pure Mathematics 1 | Pearson | A Level | 9MA0 01 |
05/06/2025 | AM | 2h 00m | Economics A | Paper 3: Microeconomics and Macroeconomics | Pearson | A Level | 9EC0 03 |
05/06/2025 | AM | 2h 00m | Statistics | Paper 1: Data and Probability | Pearson | A Level | 9ST0 01 |
05/06/2025 | PM | 2h | Biology | Biology Paper 1 | AQA | A Level | 7402/1 |
05/06/2025 | PM | 2h | Politics | Politics Paper 2 | AQA | A Level | 7152/2 |
05/06/2025 | PM | 2h 30m | Media Studies | Media Studies (Euqas) A Level Component 2 | Eduqas | A Level | A680U20-1 |
05/06/2025 | PM | 1h 30m | Criminology | Criminology Unit 4: Crime and Punishment | Eduqas | L3 Certificate | 4543UD0-1 |
06/06/2025 | AM | 3h | Environmental Science | Environmental Science Paper 2 | AQA | A Level | 7447/2 |
06/06/2025 | AM | 2h 30m | French | French (Eduqas) A Level Component 2 | Eduqas | A Level | A800U20-1 |
06/06/2025 | AM | 2h 15m | Geography | Paper 3 | Pearson | A Level | 9GE0 03 |
06/06/2025 | AM | 1h 45m | English Language | English Language Paper 2 | AQA | GCSE | 8700/2 |
06/06/2025 | PM | 2h 30m | History | History Paper 2 (options A to T) | AQA | A Level | 7042/2A to 2T |
06/06/2025 | PM | 1h 15m | Further Mathematics | Mechanics Minor (AL):Written Paper | OCR | A Level | Y431/01 |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
09/06/2025 | AM | 2h | Psychology | Psychology Paper 3 | AQA | A Level | 7182/3 |
09/06/2025 | AM | 2h | German | German (Eduqas) A Level Component 3 | Eduqas | A Level | A820U30-1 |
09/06/2025 | AM | 2h 15m | Physics A | Exploring physics - Written Paper | OCR | A Level | H556/02 |
09/06/2025 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | AQA | GCSE | 8464/B/2F and 2H |
09/06/2025 | PM | 1h 45m | Geology | Geology (Eduqas) A Level Component 2 | Eduqas | A Level | A480U20-1 |
09/06/2025 | PM | 2h 15m | Music | Music (Eduqas) A Level Component 3 | Eduqas | A Level | A660U30-1 |
09/06/2025 | PM | 2h 00m | Business | Paper 3: Investigating business in a competitive environment | Pearson | A Level | 9BS0 03 |
10/06/2025 | AM | 2h | Politics | Politics Paper 3 | AQA | A Level | 7152/3 |
10/06/2025 | AM | 2h 15m | Chemistry A | Periodic table, elements and physical chemistry - Written Paper | OCR | A Level | H432/01 |
10/06/2025 | AM | 2h 00m | Law | The nature of law and Human rights - Written Paper | OCR | A Level | H418/03 |
10/06/2025 | AM | 1h 20m | Japanese | Paper 4: Writing in Japanese Foundation Tier | Pearson | GCSE | 1JA0 4F |
10/06/2025 | AM | 1h 30m | Extended Certificate in Applied Business | Applied Business 4 | AQA | L3 Certificate | ABS4 |
10/06/2025 | PM | 2h | Religious Studies | Religious Studies (Eduqas) A Level Component 1 | Eduqas | A Level | A120UA0-1 |
10/06/2025 | PM | 1h 45m | Drama and Theatre | Deconstructing texts for performance: The Crucible - Written Paper | OCR | A Level | H459/46 |
10/06/2025 | PM | 2h 00m | Statistics | Paper 2: Statistical Inference | Pearson | A Level | 9ST0 02 |
11/06/2025 | AM | 2h 30m | Computer Science | Computer Science Paper 1 (options A to E) | AQA | A Level | 7517/1A to 1E |
11/06/2025 | AM | 2h | Spanish | Spanish (Eduqas) A Level Component 3 | Eduqas | A Level | A810U30-1 |
11/06/2025 | AM | 1h 30m | Mathematics | Paper 3 (Foundation Tier) - Written Paper | OCR | GCSE | J560/03 |
11/06/2025 | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F |
11/06/2025 PM – Contingency Afternoon session in the event of national or significant local disruption to examinations in the United Kingdom
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
12/06/2025 | PM | 2h 00m | Mathematics | Paper 2: Pure Mathematics 2 | Pearson | A Level | 9MA0 02 |
13/06/2025 | AM | 2h | Biology | Biology Paper 2 | AQA | A Level | 7402/2 |
13/06/2025 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AQA | GCSE | 8464/C/2F and 2H |
13/06/2025 | PM | 2h | Sociology | Sociology Paper 3 | AQA | A Level | 7192/3 |
13/06/2025 | PM | 1h 15m | Further Mathematics | Statistics Minor (AL):Written Paper | OCR | A Level | Y432/01 |
DATE | SESSION | EXAM DURATION | SUBJECT | TITLE | BOARD | LEVEL | EXAM CODE |
---|---|---|---|---|---|---|---|
16/06/2025 | AM | 2h | French | French (Eduqas) A Level Component 3 | Eduqas | A Level | A800U30-1 |
16/06/2025 | AM | 2h 15m | Chemistry A | Synthesis and analytical techniques - Written Paper | OCR | A Level | H432/02 |
16/06/2025 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AQA | GCSE | 8464/P/2F and 2H |
17/06/2025 | AM | 1h 00m | Physical Education | Socio-cultural issues in physical activity and sport - Written Paper | OCR | A Level | H555/03 |
17/06/2025 | AM | 1h 30m | Physics A | Unified physics - Written Paper | OCR | A Level | H556/03 |
17/06/2025 | PM | 2h | Religious Studies | Religious Studies (Eduqas) A Level Component 2 | Eduqas | A Level | A120U20-1 |
17/06/2025 | PM | 2h 00m | Statistics | Paper 3: Statistics in Practice | Pearson | A Level | 9ST0 03 |
18/06/2025 | AM | 2h | Biology | Biology Paper 3 | AQA | A Level | 7402/3 |
18/06/2025 | AM | 2h 30m | Computer Science | Computer Science Paper 2 | AQA | A Level | 7517/2 |
19/06/2025 | AM | 2h | Geology | Geology (Eduqas) A Level Component 3 | Eduqas | A Level | A480U30-1 |
19/06/2025 | PM | 2h 00m | Mathematics | Paper 3: Statistics & Mechanics | Pearson | A Level | 9MA0 03 |
20/06/2025 | AM | 2h | Religious Studies | Religious Studies (Eduqas) A Level Component 3 | Eduqas | A Level | A120U30-1 |
20/06/2025 | AM | 1h 30m | Chemistry A | Unified chemistry - Written Paper | OCR | A Level | H432/03 |
20/06/2025 | PM | 1h 15m | Further Mathematics | Extra Pure (AL):Written Paper | OCR | A Level | Y435/01 |
25/06/2025 – Contingency Day in the event of national or significant local disruption to examinations in the United Kingdom